Door Gate Features:
Maximum width is 48″ with door gates available in heights from 31″ to 83″.
Please Note: Door Gates lose height expanding.
https://www.discountdirectionals.com/doclib/DoorGateInstallation.pdf
PLEASE VERIFY DOOR GATE SIZE BEFORE ORDERING
DOOR GATES ARE NON-RETURNABLE
Security Door Gates |
Part Number | Max. Height | Max. Width | Weight (lbs.) | Price |
660-701 | 31″ | 48″ | 16 | $265.40 – $501.04Select options |
660-702 | 33″ | 48″ | 18 | $265.40 – $501.04Select options |
660-703 | 37″ | 48″ | 20 | $265.40 – $501.04Select options |
660-704 | 40″ | 48″ | 22 | $265.40 – $501.04Select options |
660-705 | 43″ | 48″ | 23 | $265.40 – $501.04Select options |
660-706 | 46″ | 48″ | 24 | $265.40 – $501.04Select options |
660-707 | 49″ | 48″ | 25 | $265.40 – $501.04Select options |
660-708 | 51″ | 48″ | 26 | $265.40 – $501.04Select options |
660-709 | 59″ | 48″ | 28 | $265.40 – $501.04Select options |
660-710 | 61″ | 48″ | 32 | $265.40 – $501.04Select options |
660-711 | 63″ | 48″ | 34 | $265.40 – $501.04Select options |
660-712 | 66″ | 48″ | 35 | $265.40 – $501.04Select options |
660-713 | 71″ | 48″ | 45 | $265.40 – $501.04Select options |
660-714 | 73″ | 48″ | 44 | $265.40 – $501.04Select options |
660-715 | 76″ | 48″ | 47 | $265.40 – $501.04Select options |
660-716 | 79″ | 48″ | 49 | $265.40 – $501.04Select options |
660-717 | 81″ | 48″ | 50 | $265.40 – $501.04Select options |
660-718 | 83″ | 48″ | 52 | $265.40 – $501.04Select options |
CALL 866.871.4394 FOR LARGE QUANTITY SHIPPING OPTIONS |
Showing 1–16 of 21 results
If you haven't found what you're looking for, one of our Product Pros can help you with your order. Talk to a real person today and get the best prices and shipping rates, guaranteed.